Putt like the Pro's consider Face On Putting
The trip the to the semi-finals in the SF City was a grind, but birdies won holes. This was not the case in the semi-finals against 55 year old Larry Salk. During my match with Larry, I quickly realized he was not going to miss many putts of any length, and that I needed to play my absolute best to beat him on a very windy and tough day at TPC Harding Park.
Larry during the round made a 3 on nine holes of the 17 we played, he made birdie 3 on hole #1, made a par 3 on hole #3, he made a 3 for birdie on hole number 5, and birdie three on hole number 7, a par 3 on hole number 8, a par 3 on hole number 11, an eagle 3 on hole number 12, a birdie 3 on hole number 13, and a par 3 on hole number 17.
Typically when I am -3 through 17 holes I would expect to win a match, but not on this day. Larry played great and I expected him to win the final match on Sunday. No disrespect to defending Champion Jim Koll, but Larry’s play was in a different league and his distance off the tee would rival any of the kids playing in the Championship flight.
However his assumed victory was not to be in the final match. I sent a congrats text to Jim Knoll, who replied back that he birdied 3 of the first 4 holes out of the gate on Sunday. Sometimes when you get any player down early, it changes everything. Jim put away Larry handily with a 5 and 4 margin.
My match ended on the 17th hole at 12:20 on Saturday, which meant to I had 66 minutes to get to SFO, check in, get through security and to my gate. It was a long shot, but somehow I made my flight to Jacksonville arriving at midnight. After an hour plus drive to Sea Island on Sunday morning and a practice round, I was ready to tee it up early on Monday morning in the Jones Cup. As I’ve previously reported the Jones Cup field is one of the best in all of Senior Golf with 8 of the top ten ranked players in the world in the field. This was my golden opportunity to move up in the rankings.
My start was quite magical with high winds, and difficult pin positions I made a opening birdie on #1 then birdied number 2 and 3 to open up to a fast -3. I followed that up with some pars on the difficult holes 4 and 5, and got to -4 with another birdie on #8. Knowing that #9 was going to play tough, I hit two solid shots to the middle of the green leaving a 30 foot uphill and then slightly downhill putt. These are the tough putts on these fast greens. You don’t want to come up short, but certainly don’t want to go back down the other side leaving a long par putt. I hit my first putt way to hard, but it was online and looking to possibly go in, at the last second the putt hit the side of the hole which accelerated it past and away 6 feet. I lipped that out and left with a very disappointing bogey 5.
Things didn’t get any better on #10 a down wind hole playing only 380 yards. I hit a big three wood to 98 yard of the hole which was on the from of the green just over a very large and deep bunker. Even though this shot was downwind, sometimes the wind knocks down these types of shots. I tried to take a bigger than usually swing and completely laid the sod over hitting my ball half way to the green in an even tougher predicament than before. Now I was short of the bunker in the high grass, downwind with no chance to stop this shot on the putting surface. I hit it over the green, chipped back to 2 feet and missed the 2 footer as the wind was pushing me all over the place.
So quickly I went from -4 to -1 with pure mental errors. And from there made two more unforced errors and ended with a +1 71 and 3 shots out of the lead. My back and body felt great the first two rounds, but my decision making with the wind was flawed and I kept hitting poor shots into the wind, not taking enough club to flight my shots down. The second round came in at +2 for 72 and a 143 total and a T8th position.
The weather didn’t look promising for round 3 with rain and thundershowers in the forecast. But a gap did open and off we went at 9:15 shotgun start. I got it to -1 after 5 holes, but certainly didn’t feel like I had my good follow through working on this final day. And as I typically do, on days when I am not at my best physically I also struggle mentally and grow impatient. It was a mistake to be playing hoping for a rainout to secure a T8th finish in the event. Instead I played poorly and kept making the same mistake of under clubbing myself. This led to 5 bogeys over the last 13 holes and a +4 finish. Only 2 players in the top 20 shot higher than +4 on a day of good scoring due to lower wind conditions.
Not surprisingly the top ranked guys all finished very high in the event with raining US Senior Amateur Champion Bob Royak, taking the first place trophy with a fine -4 total, followed closely by world number 1, Gene Elliott at -3
Finishing T14 was a huge disappointment after getting it to -4 starting off on my first nine holes. After the round I drove in the rain to a place I have never been before called Ocala Florida where the Moot Thomas Championship starts today with a 1pm shotgun on a muni course called Ocala Golf club. The course will play about 6,000 yard long and a three day total of -10 or better will be needed unless the wind blows hard.
The contrast from Sea Island to Ocala couldn’t be any greater from a well manicured resort course that hosts a PGA tour event on the Seaside, to a muni that goes back and forth, with no views, and has greens that roll half as fast as Sea Islands.
But here I am, hoping to learn from the flaws of the Jones Cup, and apply more patience and thoughtfulness to my approach. I am here, I shall make the best of it.
SF CITY FINAL RESULTS
Results
Jones Cup results
2020 Jones Cup Senior Invitational Final Round Leaderboard |
2020 Jones Cup Senior – Senior Division (55+) – Senior Division (55 years of age and older) Division
Pos. | Player | Total To Par Gross | R1 | R2 | R3 | Total Gross | Purse |
1 | Bob RoyakAlpharetta, Georgia | -4 | 68 | 67 | 71 | 206 | $700.00 |
2 | Gene ElliottWest Des Moines, Iowa | -3 | 69 | 70 | 68 | 207 | $500.00 |
3 | Steve HarwellMooresville, North Carolina | -2 | 70 | 69 | 69 | 208 | $450.00 |
4 | Jack LarkinAtlanta, Georgia | -1 | 70 | 70 | 69 | 209 | $425.00 |
T5 | Jerry SlagleSouthlake, Texas | +1 | 68 | 72 | 71 | 211 | $375.00 |
T5 | Doug HanzelSavannah, Georgia | +1 | 71 | 68 | 72 | 211 | $375.00 |
7 | Jack KearneyPeachtree City, Georgia | +3 | 72 | 71 | 70 | 213 | $325.00 |
T8 | Allen PeakeMacon, Georgia | +4 | 72 | 71 | 71 | 214 | $287.50 |
T8 | Danny NelsonSavannah, Georgia | +4 | 70 | 74 | 70 | 214 | $287.50 |
T10 | Richard KerperOldsmar, Florida | +5 | 71 | 68 | 76 | 215 | $225.00 |
T10 | John SkeadasSavannah, Georgia | +5 | 72 | 72 | 71 | 215 | $225.00 |
T12 | Joe PalmerNorwalk, Iowa | +6 | 73 | 70 | 73 | 216 | $137.50 |
T12 | Ken KinkopfJupiter, Florida | +6 | 72 | 72 | 72 | 216 | $137.50 |
T14 | Randy HaagOrinda, California | +7 | 71 | 72 | 74 | 217 | $25.00 |
T14 | Chris HallMarietta, Georgia | +7 | 72 | 73 | 72 | 217 | $25.00 |
T14 | Walter ToddLaurens, South Carolina | +7 | 71 | 75 | 71 | 217 | $25.00 |
T14 | Tommy BrennanCovington, Louisiana | +7 | 74 | 72 | 71 | 217 | $25.00 |
T14 | Brian KeenanTampa, Florida | +7 | 73 | 74 | 70 | 217 | $25.00 |
T14 | Rusty StrawnMcDonough, Georgia | +7 | 72 | 76 | 69 | 217 | $25.00 |
T20 | Robert FunkCanyon Lake, California | +8 | 72 | 71 | 75 | 218 | $0.00 |
2020 Jones Cup Senior Invitational Final Round Leaderboard |
T20 | Jeff KnoxAugusta, Georgia | +8 | 71 | 74 | 73 | 218 | $0.00 |
T20 | Buzz FlyMemphis, Tennessee | +8 | 75 | 71 | 72 | 218 | $0.00 |
23 | Grady BrameHammond, Louisiana | +9 | 74 | 73 | 72 | 219 | $0.00 |
24 | Kip EstepRockwall, Texas | +10 | 76 | 76 | 68 | 220 | $0.00 |
T25 | Donald O’ConnorMcKinney, Texas | +11 | 75 | 71 | 75 | 221 | $0.00 |
T25 | Tom LapeAtlanta, Georiga | +11 | 76 | 72 | 73 | 221 | $0.00 |
T25 | Kirk WrightOklahoma City, Oklahoma | +11 | 77 | 75 | 69 | 221 | $0.00 |
28 | Roger NewsomVirginia Beach, Virginia | +12 | 73 | 76 | 73 | 222 | $0.00 |
T29 | Pat StayerDallas, Texas | +13 | 76 | 71 | 76 | 223 | $0.00 |
T29 | David OasCarlsbad, California | +13 | 75 | 72 | 76 | 223 | $0.00 |
T29 | Jack HallSavannah, Georgia | +13 | 71 | 79 | 73 | 223 | $0.00 |
T29 | Trey FreemanSt. Simons Island, Georgia | +13 | 72 | 79 | 72 | 223 | $0.00 |
T33 | Geno BerchiattiGreenville, South Carolina | +14 | 72 | 75 | 77 | 224 | $0.00 |
T33 | Steven HudsonBirmingham, Alabama | +14 | 80 | 71 | 73 | 224 | $0.00 |
T33 | Douglas GradwellPlumville, Pennsylvania | +14 | 73 | 78 | 73 | 224 | $0.00 |
T33 | Frank VanaBoxford, Massachusetts | +14 | 73 | 81 | 70 | 224 | $0.00 |
T37 | Larry NunezAustin, Texas | +15 | 75 | 73 | 77 | 225 | $0.00 |
T37 | Mark NickersonGreensboro, Georgia | +15 | 77 | 71 | 77 | 225 | $0.00 |
T37 | Eddie HargettBlythewood, South Carolina | +15 | 75 | 77 | 73 | 225 | $0.00 |
T40 | Greg GoodeSalina, Kansas | +16 | 75 | 75 | 76 | 226 | $0.00 |
T40 | Michael KelleyWesterville, Ohio | +16 | 74 | 77 | 75 | 226 | $0.00 |
T40 | Donny PhillipsSuwanee, Georgia | +16 | 75 | 79 | 72 | 226 | $0.00 |
T43 | Rich BucknerGainesville, Virginia | +17 | 74 | 77 | 76 | 227 | $0.00 |
T43 | Peter DeTempleLexington Park, Maryland | +17 | 75 | 76 | 76 | 227 | $0.00 |
2020 Jones Cup Senior Invitational Final Round Leaderboard |
T43 | Stevie CannadyPooler, Georgia | +17 | 78 | 75 | 74 | 227 | $0.00 |
T43 | Gordy McKeownLittle Rock, Arkansas | +17 | 73 | 79 | 75 | 227 | $0.00 |
T43 | Paul RoyakTampa, Florida | +17 | 79 | 77 | 71 | 227 | $0.00 |
T48 | Keith DeckerMartinsville, Virginia | +18 | 77 | 75 | 76 | 228 | $0.00 |
T48 | Jim LehmanMinnetonka, Minnesota | +18 | 79 | 75 | 74 | 228 | $0.00 |
T48 | Vance AntoniouSarasota, Florida | +18 | 77 | 77 | 74 | 228 | $0.00 |
T48 | Steve MaddalenaJackson, Michigan | +18 | 74 | 81 | 73 | 228 | $0.00 |
52 | Scott RayCentral City, Kentucky | +20 | 75 | 80 | 75 | 230 | $0.00 |
53 | Emile VaughanPike Road, Alabama | +21 | 72 | 82 | 77 | 231 | $0.00 |
54 | Mark BenefieldPeachtree Corners, Georgia | +22 | 75 | 82 | 75 | 232 | $0.00 |
T55 | Jonathan ValuckOklahoma City, Oklahoma | +23 | 74 | 82 | 77 | 233 | $0.00 |
T55 | Matt GrandyGreenville, South Carolina | +23 | 82 | 74 | 77 | 233 | $0.00 |
T55 | John WrightFairhope, Alabama | +23 | 77 | 80 | 76 | 233 | $0.00 |
T58 | Craig ScheibertSavannah, Georgia | +24 | 76 | 78 | 80 | 234 | $0.00 |
T58 | Brad RendellWinnetka, Illinois | +24 | 80 | 80 | 74 | 234 | $0.00 |
T58 | Mike FunkPooler, Georgia | +24 | 81 | 77 | 76 | 234 | $0.00 |
T61 | Rand MendezWilmington, Delaware | +25 | 83 | 78 | 74 | 235 | $0.00 |
T61 | John LombardozziHerndon, Virginia | +25 | 79 | 83 | 73 | 235 | $0.00 |
T61 | David ProkopHaymarket, Virgnia | +25 | 77 | 82 | 76 | 235 | $0.00 |
T61 | Bob BeckAllentown, Pennsylvania | +25 | 74 | 81 | 80 | 235 | $0.00 |
65 | Jim RomanielloStamford, Connecticut | +28 | 75 | 80 | 83 | 238 | $0.00 |
66 | Keith HolmesMacon, Georgia | +30 | 82 | 79 | 79 | 240 | $0.00 |
67 | Tripp KuhlkeAugusta, Georgia | +31 | 80 | 80 | 81 | 241 | $0.00 |
68 | Joel HickmanBoise, Idaho | +41 | 82 | 87 | 82 | 251 | $0.00 |
2020 Jones Cup Senior Invitational Final Round Leaderboard |
WD | Todd HendleyColumbus, North Carolina | – | 73 | WD | WD | $0.00 | |
WD | Rick CloningerMcDonough, Georgia | – | 77 | WD | WD | $0.00 | |
WD | Roger HoitNew York, New York | – | 78 | WD | WD | $0.00 | |
NC | Michael HughettOwasso, Oklahoma | – | 75 | 80 | NC | NC | $0.00 |
T otal Purse Allocated: $4,600.00 |
2020 Jones Cup Senior Invitational Final Round Leaderboard |
2020 Jones Cup Senior – Super Senior (65+) – Super Senior Division (65 years of age and older) Division
Pos. | Player | Total To Par Gross | R1 | R2 | R3 | Total Gross | Purse |
1 | Mark WestonWindermere, Florida | +2 | 70 | 71 | 71 | 212 | $600.00 |
2 | Allan SmallSavannah, Georgia | +4 | 71 | 71 | 72 | 214 | $450.00 |
3 | Marc FriedSolon, Ohio | +9 | 72 | 74 | 73 | 219 | $350.00 |
4 | John ArmstrongFrostburg, Maryland | +10 | 75 | 72 | 73 | 220 | $300.00 |
5 | Brian JohnstonPeachtree Corners, Georgia | +12 | 75 | 76 | 71 | 222 | $200.00 |
T6 | Corky NelsonDallas, Texas | +13 | 74 | 76 | 73 | 223 | $50.00 |
T6 | Don MarshJohns Creek, Georgia | +13 | 79 | 74 | 70 | 223 | $50.00 |
8 | John OsborneVero Beach, Florida | +15 | 81 | 71 | 73 | 225 | $0.00 |
T9 | Pete AllenSouthport, North Carolina | +16 | 75 | 76 | 75 | 226 | $0.00 |
T9 | Don DonatoniMalvern, Pennsylvania | +16 | 75 | 77 | 74 | 226 | $0.00 |
T9 | David CrockerBluffton, South Carolina | +16 | 75 | 77 | 74 | 226 | $0.00 |
T12 | Don RussellTequesta, Florida | +17 | 73 | 79 | 75 | 227 | $0.00 |
T12 | George WalkerFairhope, Alabama | +17 | 75 | 78 | 74 | 227 | $0.00 |
T12 | Alan ThielemannWoodstock, Georgia | +17 | 83 | 72 | 72 | 227 | $0.00 |
15 | Phil PavoniMacon, Georgia | +19 | 82 | 71 | 76 | 229 | $0.00 |
16 | Bob CasamentoPalm Coast, Florida | +21 | 84 | 75 | 72 | 231 | $0.00 |
T17 | Don KuehnKansas City, Missouri | +22 | 81 | 77 | 74 | 232 | $0.00 |
T17 | Mark BaxterTequesta, Florida | +22 | 82 | 79 | 71 | 232 | $0.00 |
T19 | Larry WoodsLouisville, Kentucky | +23 | 77 | 78 | 78 | 233 | $0.00 |
T19 | Dave BellBluffton, South Carolina | +23 | 75 | 81 | 77 | 233 | $0.00 |
2020 Jones Cup Senior Invitational Final Round Leaderboard |
21 | Frank CostanzoSavannah, Georgia | +25 | 78 | 81 | 76 | 235 | $0.00 |
T22 | Curt KnorrDunwoody, Georgia | +26 | 77 | 83 | 76 | 236 | $0.00 |
T22 | Dale PorterLeland, North Carolina | +26 | 83 | 80 | 73 | 236 | $0.00 |
24 | Charlie Van SwearingenW. Bloomfield, Michigan | +27 | 78 | 84 | 75 | 237 | $0.00 |
25 | Bob YoungDunwoody, Georgia | +29 | 84 | 81 | 74 | 239 | $0.00 |
26 | Frank WrennGreenville, South Carolina | +30 | 77 | 79 | 84 | 240 | $0.00 |
27 | Mike RayAtlanta, Georgia | +37 | 82 | 82 | 83 | 247 | $0.00 |
28 | Charlie AndersonJohns Creek, Georgia | +53 | 82 | 92 | 89 | 263 | $0.00 |
WD | Jim de LeonBluffton, South Carolina | – | 71 | 79 | WD | WD | $0.00 |
WD | James CastagnaSandy Spring, Maryland | – | 90 | 80 | WD | WD | $0.00 |
WD | Mills RendellWinnetka, Illinois | – | 86 | 88 | WD | WD | $0.00 |
WD | Chip WardSouth Burlington, Vermont | – | 77 | WD | WD | $0.00 | |
T otal Purse Allocated: $2,000.00 |
Randy
Palatka will present a different type of green design. I played this 1925 Donald Ross track for the first time last Friday; a number of greens are extremely tilted back to front; the practice putting green doesn’t duplicate that; the smaller greens are just a bit larger than a two car garage; largest green probably the equivalent of a four car garage; there’s no driving range or hitting net there; two small parking lots; best to arrive a little early to secure a space; it was windy Friday; I ran into one of the course maintenance and asked him about what grasses are on the course; he overseeded with rye and there’s some poana in the mix. It was the first time side-saddling w/ my new 47 inch, center-shafted two ball putter; left a lot of putts short; the maintenance guy said they’ll be moving them and will roll them prior to the azalea. One of the young bombers in my group said they can get them as fast as coffee table tops for a tournament. Hope to catch up with you next Saturday at Palatka. Paul Daniels, St. Augustine FL
Paul thanks for the info. I drove to the course today after my last round at Ocala. Looks like an interesting test at Palatka. Hope to see you with your side saddle putter!!