Putt like the Pro's consider Face On Putting
WOW did this golf course play tough today with pins that I frankly have never seen before. With the best amateurs in Nor Cal in the field, only two rounds under par were produced. Cory McElyea had a very impressive 68 today and is tied with first round leader Scott Hardy at -5 139. The last round here at Poppy Hills can produce some real drama as every hole on this course has some danger lurking for that errand shot.
This has been a long week down here for the three events over the last 9 days with the last round tomorrow. I’ve been involved in a double eagle to nip me for a major NCGA event, and today another painful occurrence happened. I had just hit a great bunker shot out on #13 to a foot, and excitedly I went to knock the sand off my shoes with the sand wedge when I missed my shoe and caught the side of my knee at full tilt with my wedge. Down to the ground I went and thoughts of withdrawing from the British Senior Open in Scotland were my biggest fear as I rolled on the ground in pain. After 8 Motrin’s I felt perhaps i could continue…what ensued was a very rocky round of 73 leaving me 5 shots of the leaders.
After many icing sessions I will attack this course tomorrow with a vengeance in pursuit of that perfect round of 65 or 66. Stay tuned and find out what happens tomorrow as the NCGA will crown it’s 2010 Stroke Play Champion!
7th Annual NCGA Amateur Stroke Play Championship
Updated: 7/10/2010 7:06 pm PDT – The low 40 players and ties will advance to Final Round tomorrow.
Position | Player | Club | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||||||
T1 | Cory McElyea | De Laveaga GC | -4 | F | -5 | 71 | 68 | 139 | ||||
T1 | Scott Hardy | amateurgolf.Com | +1 | F | -5 | 66 | 73 | 139 | ||||
3 | Kevin Lucas | Collegiate Players Club | Even | F | -4 | 68 | 72 | 140 | ||||
T4 | Matt Montez | Valley Hi CC | Even | F | -1 | 71 | 72 | 143 | ||||
T4 | Russell Humphrey | Woodbridge GCC | +1 | F | -1 | 70 | 73 | 143 | ||||
T6 | Michael Weaver | Fort Washington GCC | -2 | F | Even | 74 | 70 | 144 | ||||
T6 | Cameron Rappleye | Valley Hi CC | +2 | F | Even | 70 | 74 | 144 | ||||
T6 | Randy Haag | Olympic Club | +1 | F | Even | 71 | 73 | 144 | ||||
T9 | Andrew Bonner | Spring Creek GCC | +5 | F | +2 | 69 | 77 | 146 | ||||
T9 | Chad Vivolo | Monterey Peninsula CC | Even | F | +2 | 74 | 72 | 146 | ||||
T9 | Kevin Alexander | Napa GC | +3 | F | +2 | 71 | 75 | 146 | ||||
T9 | Kaz Hoffman | Mill Valley GC | +3 | F | +2 | 71 | 75 | 146 | ||||
T9 | Roberto Galletti Jr. | Oakhurst CC | +1 | F | +2 | 73 | 73 | 146 | ||||
T14 | Jamie Core | Collegiate Players Club | +1 | F | +3 | 74 | 73 | 147 | ||||
T14 | Christopher Ellis | San Jose Muni Egolf Clubhouse | +6 | F | +3 | 69 | 78 | 147 | ||||
T14 | Chris Jensen | Sharon Heights GCC | Even | F | +3 | 75 | 72 | 147 | ||||
T14 | Justin Marchiando | Poppy Hills GC | +3 | F | +3 | 72 | 75 | 147 | ||||
T14 | Ben Geyer | Arbuckle GC | +2 | F | +3 | 73 | 74 | 147 | ||||
T14 | Joshua Stone | Swenson Park GC | Even | F | +3 | 75 | 72 | 147 | ||||
T20 | Jack Hoenes | Spring Hills GC | +1 | F | +4 | 75 | 73 | 148 | ||||
T20 | Ricky Stockton | Salinas Fairways GC | +4 | F | +4 | 72 | 76 | 148 | ||||
T22 | Mark Wyllie | The Club GC | +2 | F | +5 | 75 | 74 | 149 | ||||
T22 | Joel Slak | eClub Sacramento | +6 | F | +5 | 71 | 78 | 149 | ||||
T22 | Dino Giacomazzi | Bayonet/Black Horse GC | +3 | F | +5 | 74 | 75 | 149 | ||||
T25 | Bryan Moquin | California GC | +2 | F | +6 | 76 | 74 | 150 | ||||
T25 | Christopher Herzog | Tuscan Ridge GC | +3 | F | +6 | 75 | 75 | 150 | ||||
T25 | Kei Kita | eClub San Francisco | +3 | F | +6 | 75 | 75 | 150 | ||||
T28 | Jeffrey Cornez | Collegiate Players Club | +4 | F | +7 | 75 | 76 | 151 | ||||
T28 | Kevin Nabbefeld | eClub South Bay | +7 | F | +7 | 72 | 79 | 151 | ||||
T28 | Matt Anderson | eClub East Bay | +7 | F | +7 | 72 | 79 | 151 | ||||
T28 | Cody Thompson | Butte Creek CC | +5 | F | +7 | 74 | 77 | 151 | ||||
T28 | Jordan Weir | Serrano CC | +4 | F | +7 | 75 | 76 | 151 | ||||
T33 | Anthony Machi | Castlewood CC | +3 | F | +8 | 77 | 75 | 152 | ||||
T33 | Wes Leith | Wildhorse GC | +8 | F | +8 | 72 | 80 | 152 | ||||
T33 | Matt Lewis | Darkhorse GC | +5 | F | +8 | 75 | 77 | 152 | ||||
T36 | Brian Swenson | Bridges GC | +6 | F | +9 | 75 | 78 | 153 | ||||
T36 | Jay Myers | San Jose CC | +4 | F | +9 | 77 | 76 | 153 | ||||
T36 | Dalan Refioglu | CordeValle Golf Club | +5 | F | +9 | 76 | 77 | 153 | ||||
T36 | Casey Boyns | Monterey Bay GC | +6 | F | +9 | 75 | 78 | 153 | ||||
T36 | Steve Woods | San Jose Muni Egolf Clubhouse | +8 | F | +9 | 73 | 80 | 153 | ||||
Projected Cut: +9 (153) | ||||||||||||
Terry Foreman | Roddy Ranch GC | +6 | F | +10 | 76 | 78 | 154 | |||||
Jeff Hoffman | Empire Ranch GC | +5 | F | +10 | 77 | 77 | 154 | |||||
Geoff Hunt | Collegiate Players Club | +10 | F | +10 | 72 | 82 | 154 | |||||
Bradford Thomas | Meadow Club | +6 | F | +10 | 76 | 78 | 154 | |||||
Jonathan Carlson | Adams Springs GC | +8 | F | +10 | 74 | 80 | 154 | |||||
Robert Miller | San Jose CC | +1 | F | +10 | 81 | 73 | 154 | |||||
Darryl Donovan | CordeValle GC | +6 | F | +10 | 76 | 78 | 154 | |||||
Jason Simonetti | Salinas Fairways GC | +5 | F | +11 | 78 | 77 | 155 | |||||
Matt Thornton | Silver Creek Valley CC | +7 | F | +11 | 76 | 79 | 155 | |||||
Chris Wilderotter | Claremont CC | +6 | F | +11 | 77 | 78 | 155 | |||||
Joseph Woo | San Geronimo GC | +8 | F | +11 | 75 | 80 | 155 | |||||
Teddy Schrier | Stevinson Ranch GC | +5 | F | +11 | 78 | 77 | 155 | |||||
Jeff Stewart | Roseville GC | +6 | F | +11 | 77 | 78 | 155 | |||||
Aidan Pinch | Caddy Club of Mayacama | +2 | F | +11 | 81 | 74 | 155 | |||||
Dylan Smith | Armitage Shanks GC | +6 | F | +12 | 78 | 78 | 156 | |||||
Ryan Carter | Swenson Park GC | +11 | F | +12 | 73 | 83 | 156 | |||||
Jeff Lyons | Roddy Ranch GC | +11 | F | +12 | 73 | 83 | 156 | |||||
Jeff Burda | Del Rio CC | +4 | F | +12 | 80 | 76 | 156 | |||||
Grant Rappleye | Valley Hi CC | +6 | F | +13 | 79 | 78 | 157 | |||||
Andy Nevin | eClub East Bay | +10 | F | +13 | 75 | 82 | 157 | |||||
Tanner Makimoto | eClub Sacramento | +12 | F | +13 | 73 | 84 | 157 | |||||
Taylor Knoll | Cameron Park CC | +7 | F | +13 | 78 | 79 | 157 | |||||
Mitch Card | Gold Hills GC | +6 | F | +14 | 80 | 78 | 158 | |||||
R.C. Orr | Stonetree GC | +10 | F | +14 | 76 | 82 | 158 | |||||
Mathew Miller | Castlewood CC | +5 | F | +14 | 81 | 77 | 158 | |||||
Luke Allard | eClub South Bay | +8 | F | +14 | 78 | 80 | 158 | |||||
Nick Sako | Pine Mountain Lake GC | +18 | F | +14 | 68 | 90 | 158 | |||||
Andre Navarro | Turlock GCC | +9 | F | +14 | 77 | 81 | 158 | |||||
Phillip Bahn | Golf Mart GC | +7 | F | +14 | 79 | 79 | 158 | |||||
Johnny Partridge | Marin CC | +8 | F | +14 | 78 | 80 | 158 | |||||
Jake Markman | Harding Park GC | +7 | F | +15 | 80 | 79 | 159 | |||||
Andrew Warren | Metropolitan GL | +8 | F | +15 | 79 | 80 | 159 | |||||
Luis Gandara | eClub East Bay | +8 | F | +16 | 80 | 80 | 160 | |||||
Nick Chladek | Stanford University GC | +6 | F | +16 | 82 | 78 | 160 | |||||
Kevin Smith | Collegiate Players Club | +13 | F | +16 | 75 | 85 | 160 | |||||
Ray Hale | Davis GC | +9 | F | +16 | 79 | 81 | 160 | |||||
J J McMillen | Ukiah GC | +8 | F | +16 | 80 | 80 | 160 | |||||
Jordan Swanson | Valley Hi CC | +10 | F | +16 | 78 | 82 | 160 | |||||
Chad Brownfield | Gilroy GCC | +8 | F | +17 | 81 | 80 | 161 | |||||
Ben Bauch | Reserve at Spanos Park GC | +7 | F | +17 | 82 | 79 | 161 | |||||
Ryan Janick | Bridges GC | +13 | F | +17 | 76 | 85 | 161 | |||||
Matt Biggar | Los Altos GCC | +10 | F | +17 | 79 | 82 | 161 | |||||
David Halvorson | Del Rio CC | +9 | F | +17 | 80 | 81 | 161 | |||||
Patrick Soli | Mariner’s Point Y.O.C. | +11 | F | +18 | 79 | 83 | 162 | |||||
Scott Taylor | Salinas Fairways GC | +9 | F | +18 | 81 | 81 | 162 | |||||
Dwight Eschliman | Lincoln Park GC | +10 | F | +18 | 80 | 82 | 162 | |||||
Sergio Rios | Corral de Tierra CC | +13 | F | +18 | 77 | 85 | 162 | |||||
Steven Wight | San Geronimo GC | +14 | F | +18 | 76 | 86 | 162 | |||||
Adam Humphrey | Quicksilver GC | +12 | F | +18 | 78 | 84 | 162 | |||||
Jordan Sedlock | eClub East Bay | +8 | F | +19 | 83 | 80 | 163 | |||||
Scot Lance | Meadow Club | +14 | F | +19 | 77 | 86 | 163 | |||||
Jason Faria | Golf Mart GC | +9 | F | +19 | 82 | 81 | 163 | |||||
David Mannix | Golf Mart GC | +13 | F | +20 | 79 | 85 | 164 | |||||
Steve Dopkins | eClub Sacramento | +14 | F | +20 | 78 | 86 | 164 | |||||
Mac McClung | amateurgolf.Com | +15 | F | +20 | 77 | 87 | 164 | |||||
Lance Torrey | eClub San Francisco | +10 | F | +20 | 82 | 82 | 164 | |||||
Raymond Costley | Apple Mountain GR | +14 | F | +22 | 80 | 86 | 166 | |||||
Dominic DeBellis | Roddy Ranch GC | +17 | F | +22 | 77 | 89 | 166 | |||||
Kenny Maroney | Pleasanton GC Y.O.C. | +15 | F | +22 | 79 | 87 | 166 | |||||
Steve Donnelly | Salinas Fairways GC | +12 | F | +22 | 82 | 84 | 166 | |||||
Charlie Scroggins | Colusa GCC | +12 | F | +22 | 82 | 84 | 166 | |||||
Nick Daniels | Windsor GC | +6 | F | +23 | 89 | 78 | 167 | |||||
Ray Kong | Santa Teresa GC | +13 | F | +23 | 82 | 85 | 167 | |||||
Glenn Andrade | Vintner’s GC | +11 | F | +23 | 84 | 83 | 167 | |||||
William Bossard | Collegiate Players Club | +9 | F | +23 | 86 | 81 | 167 | |||||
Kevin Noto | Gilroy GCC | +4 | F | +23 | 91 | 76 | 167 | |||||
Jason Sturdevant | San Joaquin CC | +13 | F | +25 | 84 | 85 | 169 | |||||
Trevor Thompson | eClub East Bay | +17 | F | +25 | 80 | 89 | 169 | |||||
Jon Kosier | Cameron Park CC | +10 | F | +25 | 87 | 82 | 169 | |||||
Gary Dunn | Granite Bay GC | +8 | F | +26 | 90 | 80 | 170 | |||||
Jeff Haluska | Rooster Run GC | +16 | F | +27 | 83 | 88 | 171 | |||||
Brent Gormley | NCGA Intro Membership | +13 | F | +27 | 86 | 85 | 171 | |||||
Mike Murphy | Blackhawk CC | +19 | F | +27 | 80 | 91 | 171 | |||||
Wes Sandroni | Morgan Creek GCC | +15 | F | +27 | 84 | 87 | 171 | |||||
Josiah Schuyler | Antelope Greens GC | +18 | F | +29 | 83 | 90 | 173 | |||||
John Crater | Spring Creek GCC | +17 | F | +31 | 86 | 89 | 175 | |||||
Garth Keehan | Concord GC | +22 | F | +35 | 85 | 94 | 179 | |||||
Steven Messer | Sierra View CC | WD | 83 | WD | ||||||||
Jud Spencer | Silver Creek Valley CC | WD | 89 | WD | ||||||||
Scott Cunningham | Eagle Ridge GC | NS | 78 | NS | ||||||||
Donnie Elliott | Boulder Ridge GC | NS | 79 | NS |
Man, we’ve all done that. Sorry to hear. Hope today worked out well.