Putt like the Pro's consider Face On Putting
Here are the results of the National Invitational through 36 holes.
In the Mid-Am Division, overnight leaders JEB BLACKETER (Oklahoma City, OK) and COOPER JOHNSON (Oklahoma City, OK) followed up yesterday’s 65 on the Lower with another solid round of 69 on the Upper. They are joined at 10-under par by DENNIS KAVELMAN (Waterloo, ON, Canada) and DAN QUINN (Palm Beach Gardens, FL) who shot back-to-back 67s. Their 36-hole total matches the lowest in tournament history. Four teams are just three shots back.
In the Senior Division, the defending champions PAUL BALATTI (Santa Rosa, CA) and RANDY HAAG (Burlingame, CA) blistered the Lower course today with a tournament record 62! Their 15-under par total is five shots clear of 2008 champions, BERT ATKINSON (Charleston, SC) and STUART FRED (Houston, TX) who shot 68-66. Balatti/Haag’s 15-under par performance broke Atkinson/Fred’s 2008 36-hole record of 12-under par.
There should be some fireworks tomorrow…come out and catch some of the action! Play begins at 10:00 a.m. on the Lower course.
Complete scores are below for all the teams that made the cut.
Best regards,
Trent Rathbun
Games Commissioner
MID-AM DIVISION
36-HOLE SCORES
Round 1 – Lower Course – 7,203 yards
Round 2 – Upper Course – 7,288 yards
Cut = +1
Rd.1 | Rd.2 | Total | ||||
1 | Blacketer, Jeb | Johnson, Cooper | 65 | 69 | 134 | -10 |
Kavelman, Dennis | Quinn, Dan | 67 | 67 | 134 | -10 | |
3 | Cuff Jr, Ed | Rowley, Michael | 68 | 69 | 137 | -7 |
Kreps, Brian | Marsico, Jonathan | 69 | 68 | 137 | -7 | |
Grier, Steven | Holmes, Chance | 70 | 67 | 137 | -7 | |
Haden, Taylor | Hayes, Ben | 70 | 67 | 137 | -7 | |
7 | Bendetti, Joe | Strickland, Jim | 69 | 69 | 138 | -6 |
Barsotti, Todd | Wilson, Jeff | 70 | 68 | 138 | -6 | |
9 | Arvidson, Anthony | Vickers, Warren | 70 | 69 | 139 | -5 |
10 | Mitchell, Ryan | Sanders, Joe | 71 | 69 | 140 | -4 |
11 | Couch, Geoff | Donovan, Darryl | 71 | 70 | 141 | -3 |
Carpenter, Michael | Kavanaugh, Charles | 72 | 69 | 141 | -3 | |
Jennings, Dan | O’Malley, Sean | 73 | 68 | 141 | -3 | |
14 | Carlson, Chris | Ledzinski, Jerry | 71 | 71 | 142 | -2 |
Fuhr, Grant | Roenick, Jeremy | 71 | 71 | 142 | -2 | |
Hutcheson, Bill | Palladino, Vince | 71 | 71 | 142 | -2 | |
Burke, Billy | Fisk, Corey | 72 | 70 | 142 | -2 | |
Chang, Jerry | Murray, Palmer | 73 | 69 | 142 | -2 | |
19 | Kelly, Dave | Shaw, Brad | 72 | 71 | 143 | -1 |
Almquist, Scott | Franey, David | 74 | 69 | 143 | -1 | |
21 | Fujimoto, Jeff | Irwin, Steve | 72 | 72 | 144 | E |
Morley, Earl | Schaeffer, Bobby | 73 | 71 | 144 | E | |
23 | Chesley, Steve | Daffer, Tony | 73 | 72 | 145 | 1 |
Gullion, Joey | Mumford, Brent | 77 | 68 | 145 | 1 |
SENIOR DIVISION
36-HOLE SCORES
Round 1 – Upper Course – 6,921 yards
Round 2 – Lower Course – 6,783 yards
Cut = +1